Add it to your wishlist and we'll email you the moment it's back in stock.
Diglett (61/102) (TM)
$0.61
Finish
Condition
Card details
| Card Number: | 61/102 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 40 |
| Stage: | Basic |
| Attack 1: | [1] Sand Veil - Flip a coin. If heads, prevent all effects of attacks, including damage, done to Diglett during your opponent's next turn. |
| Attack 2: | [1F] Mini Earthquake (40) Does 10 damage to each of your Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Weakness: | Wx2 |
| Resistance: | L-20 |
| Retreat Cost: | 1 |
| Set: | Triumphant |
| Number: | 61/102 |
Questions
What game is Diglett from?
Diglett is a card from Pokemon, from the Triumphant set.
What rarity is Diglett?
Diglett is Common in Triumphant.
What conditions is Diglett available in?
It's out of stock right now. Check back soon.